Design Criteria | Weight | Datum: 12-lead ECG, Boston Hospital | 3-lead ECG, cellphone micro-controller, tab electrodes | Upload to laptop/email, tab electrodes | Replaceable Arduino boards, snap circuitry | Custom circuit amplifier, coin leads, paint indicator |
Safety | 2 | 0 | 0 | 0 | 0 | 0 |
Reliability | 1.5 | 0 | 0 | 0 | - | - |
Portability | 1 | 0 | ++ | + | ++ | ++ |
Maintenance | 1.5 | 0 | + | + | ++ | ++ |
Local Manufacturing | 1.5 | 0 | + | + | + | ++ |
Usability | 1.5 | 0 | + | 0 | + | + |
Modularity | 1.5 | 0 | 0 | 0 | ++ | + |
Total | 0 | 6.5 | 4 | 11 | 11 | |
Design Criteria | Weight | Rechargeable batteries, snap circuitry, paint indicator | Crank-powered, Upload to cell phone, paint indicator | Shake-powered, coke bottle cap leads, upload to cell phone | Crank-powered, laptop/email, snap circuitry, paint indicator | Rechargeable, laptop/email, snap circuitry, paint indicator |
Safety | 2 | 0 | 0 | 0 | 0 | 0 |
Reliability | 1.5 | 0 | - | - | 0 | 0 |
Portability | 1 | + | ++ | ++ | ++ | + |
Maintenance | 1.5 | ++ | + | 0 | ++ | ++ |
Local Manufacturing | 1.5 | + | + | ++ | + | + |
Usability | 1.5 | + | + | + | + | ++ |
Modularity | 1.5 | + | 0 | 0 | + | + |
Total | 8.5 | 5 | 5 | 9.5 | 10 |
Friday, April 8, 2011
Pugh Charts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment